SMTPScan Online Status Page
Breakdown by Version, MTA sendmail
| Count | Version |
|---|
| 26 | . |
| 4 | .. |
| 6 | ... |
| 1 | ......... |
| 1 | .......... |
| 55 | unknown |
| 3 | 0.0 |
| 1 | 0.01 |
| 1 | 0.14 |
| 2 | 0.2 |
| 1 | 0.3 |
| 1 | 0.3.15 |
| 2 | 0.9 |
| 1 | 00146703. |
| 2 | 00242 |
| 1 | 009349 |
| 7 | 01 |
| 4 | 02 |
| 1 | 0219200707 |
| 1 | 028 |
| 1 | 03 |
| 1 | 037 |
| 2 | 04 |
| 1 | 04770 |
| 2 | 05 |
| 1 | 055 |
| 2 | 0611070607 |
| 1 | 07 |
| 1 | 070 |
| 16 | 08 |
| 1 | 0815 |
| 39 | 1 |
| 1 | 1. |
| 19 | 1.0 |
| 15 | 1.0.0 |
| 48 | 1.0.5 |
| 10 | 1.1 |
| 4 | 1.2 |
| 1 | 1.2.3.4 |
| 54 | 1.3 |
| 1 | 1.3.3 |
| 1 | 1.3.32 |
| 3 | 1.4 |
| 1 | 1.47 |
| 1 | 1.55 |
| 1 | 1.56 |
| 1 | 1.6.4 |
| 1 | 1.6.8 |
| 4 | 1.7 |
| 1 | 1.8 |
| 3 | 1.9 |
| 11 | 10 |
| 12 | 10.0 |
| 1 | 10.0.2.2 |
| 1 | 10.02 |
| 1 | 10.10.10.183 |
| 6 | 10.10.10.225 |
| 1 | 10.161.9.10 |
| 1 | 10.56.144.114 |
| 1 | 100 |
| 13 | 101010 |
| 5 | 10144. |
| 1 | 104 |
| 1 | 104.45.29.135 |
| 1 | 10529. |
| 1 | 10632. |
| 1 | 10633. |
| 1 | 10675. |
| 5 | 10733. |
| 2 | 108.47.122.30 |
| 3 | 10830 |
| 4 | 11 |
| 2 | 11.1.0 |
| 1 | 11130. |
| 1 | 11549. |
| 1 | 11639. |
| 2 | 1166 |
| 1 | 11902. |
| 1 | 11976 |
| 1 | 11976. |
| 8 | 12 |
| 2 | 12.19.0.26 |
| 1 | 12.204.180.67 |
| 1 | 12.204.180.69 |
| 2 | 12.3.5 |
| 1 | 12.5 |
| 1 | 12043 |
| 1 | 12043. |
| 1 | 121. |
| 1 | 1213 |
| 1 | 123 |
| 1 | 123. |
| 1 | 123.111 |
| 2 | 124 |
| 2 | 12421. |
| 3 | 12442. |
| 1 | 12496 |
| 1 | 125 |
| 1 | 1258 |
| 1 | 126 |
| 1 | 12643. |
| 82 | 12679 |
| 3 | 12679. |
| 1 | 127 |
| 2 | 127.0.0.1 |
| 3 | 12986. |
| 8 | 13 |
| 1 | 13.4 |
| 4 | 1308 |
| 2 | 131 |
| 1 | 13139. |
| 1 | 1317 |
| 1 | 132 |
| 5 | 13239 |
| 2 | 13239. |
| 2 | 133 |
| 1 | 13300. |
| 1 | 13304. |
| 1 | 13367. |
| 1 | 1337 |
| 1 | 13585. |
| 1 | 13591. |
| 1 | 137400. |
| 1 | 138 |
| 1 | 139 |
| 6 | 13903. |
| 2 | 13911. |
| 6 | 14 |
| 2 | 140 |
| 1 | 141920 |
| 8 | 142 |
| 2 | 14272. |
| 1 | 14428. |
| 1 | 14546. |
| 1 | 14619. |
| 1 | 148 |
| 4 | 14915. |
| 9 | 15 |
| 2 | 15048. |
| 2 | 15178. |
| 1 | 1529 |
| 1 | 15314. |
| 1 | 15426. |
| 1 | 156.75.192.101 |
| 2 | 15629. |
| 1 | 15989. |
| 1 | 15990. |
| 12 | 16 |
| 1 | 16.0.0 |
| 1 | 16030. |
| 1 | 16153. |
| 1 | 168 |
| 15 | 17 |
| 1 | 17.5 |
| 1 | 17005. |
| 1 | 17024. |
| 1 | 172.31.0.150 |
| 3 | 17497. |
| 17 | 176.9.2.17 |
| 2 | 17833. |
| 1 | 1796. |
| 15 | 18 |
| 5 | 18382. |
| 4 | 184 |
| 2 | 18460. |
| 1 | 185.15.43.62 |
| 1 | 18594. |
| 2 | 186 |
| 2 | 18947. |
| 10 | 19 |
| 6 | 190 |
| 1 | 191 |
| 2 | 192 |
| 1 | 192.168.0.102 |
| 1 | 192.168.0.25 |
| 1 | 192.168.1.1 |
| 1 | 192.168.1.99 |
| 1 | 192.168.169.125 |
| 1 | 192.168.20.4 |
| 1 | 192.168.71.9 |
| 1 | 193.111.22.6 |
| 2 | 193.240.22.92 |
| 1 | 193.33.134.4 |
| 2 | 19409. |
| 3 | 19485. |
| 1 | 195 |
| 3 | 19553 |
| 5 | 19553. |
| 1 | 197 |
| 1 | 197.189.218.180 |
| 1 | 19730. |
| 1 | 1974 |
| 1 | 199 |
| 1 | 19946. |
| 10 | 1999 |
| 49 | 2 |
| 11910 | 2.0 |
| 1 | 2.04 |
| 16 | 2.1 |
| 2 | 2.1. |
| 1 | 2.10.2 |
| 1 | 2.11.0 |
| 1 | 2.11.3 |
| 1 | 2.11.5 |
| 2 | 2.11.7 |
| 1 | 2.11.8 |
| 1 | 2.15 |
| 2 | 2.2 |
| 3 | 2.2.10 |
| 1 | 2.3.2.3 |
| 2 | 2.3.3 |
| 3 | 2.4.2 |
| 1 | 2.4.3 |
| 2 | 2.4.6.2 |
| 3 | 2.4.7 |
| 22 | 2.4.7.1 |
| 31 | 2.4.8 |
| 31 | 2.5 |
| 1 | 2.5.1 |
| 11 | 2.5.5 |
| 2 | 2.5.6 |
| 2 | 2.51.008 |
| 1 | 2.52.001 |
| 5 | 2.6 |
| 4 | 2.6.5 |
| 40 | 2.6.6 |
| 1 | 2.8.0 |
| 1 | 2.8.17 |
| 1 | 2.8.4 |
| 1 | 2.9.1 |
| 1 | 2.97 |
| 14 | 20 |
| 3 | 20076. |
| 2 | 2008 |
| 1 | 20080113 |
| 1 | 2009 |
| 1 | 20097. |
| 32 | 2010 |
| 1 | 2011 |
| 1 | 2014 |
| 1 | 201409140 |
| 23 | 2015 |
| 14 | 2016 |
| 1 | 20160811184717 |
| 1 | 20160815185628 |
| 1 | 20160824213004 |
| 1 | 20160829094813 |
| 1 | 20160902171927 |
| 1 | 20184. |
| 1 | 20188. |
| 1 | 202 |
| 1 | 202.131.237.185 |
| 9 | 2020 |
| 2 | 20249 |
| 1 | 20249. |
| 2 | 20305 |
| 1 | 20435. |
| 1 | 20451. |
| 1 | 205 |
| 4 | 20587. |
| 3 | 206 |
| 6 | 207 |
| 1 | 208.68.92.11 |
| 18 | 21 |
| 1 | 21235. |
| 3 | 213.239.218.75 |
| 1 | 216.172.109.119 |
| 1 | 21649. |
| 1 | 217.198.119.86 |
| 1 | 21747. |
| 2 | 218.188.16.186 |
| 28 | 22 |
| 54 | 220 |
| 4 | 22006. |
| 1 | 22290. |
| 1 | 22418. |
| 1 | 22429. |
| 2 | 22685. |
| 1 | 22751. |
| 1 | 22929. |
| 1 | 22991. |
| 14 | 23 |
| 1 | 23.5 |
| 1 | 230 |
| 1 | 23037. |
| 1 | 234. |
| 1 | 23402. |
| 1 | 23418. |
| 1 | 23420. |
| 2 | 23643. |
| 1 | 23749. |
| 16 | 24 |
| 1 | 24086. |
| 1 | 2411 |
| 4 | 24177. |
| 1 | 24197. |
| 1 | 24237. |
| 1 | 24404. |
| 1 | 24460. |
| 1 | 24472. |
| 1 | 24494. |
| 1 | 245 |
| 1 | 24579. |
| 1 | 24851. |
| 23 | 25 |
| 2 | 250 |
| 1 | 25109. |
| 2 | 25160. |
| 1 | 25228. |
| 1 | 25392. |
| 1 | 25609. |
| 1 | 25665. |
| 1 | 25743. |
| 1 | 25836. |
| 2 | 259 |
| 1 | 25937. |
| 16 | 26 |
| 1 | 26206. |
| 1 | 26250. |
| 1 | 263 |
| 1 | 26510. |
| 1 | 2668 |
| 1 | 26682. |
| 16 | 27 |
| 1 | 27054. |
| 1 | 27166. |
| 1 | 27175. |
| 1 | 27298. |
| 1 | 27342. |
| 2 | 27465. |
| 1 | 275684 |
| 1 | 27572. |
| 1 | 27577. |
| 1 | 27903. |
| 14 | 28 |
| 22 | 29 |
| 1 | 29747 |
| 1 | 299 |
| 57 | 3 |
| 3 | 3.0 |
| 9 | 3.1 |
| 2 | 3.1.0 |
| 11 | 3.1.1 |
| 4 | 3.1.2 |
| 18 | 3.1.3 |
| 4 | 3.1.4 |
| 230 | 3.1.5 |
| 65 | 3.1.6 |
| 223 | 3.1.7 |
| 2 | 3.11 |
| 3 | 3.2 |
| 9 | 3.2.1 |
| 1 | 3.33 |
| 3 | 3.7.1 |
| 3 | 3.8.11 |
| 1 | 3.99 |
| 29 | 30 |
| 1 | 3074 |
| 20 | 31 |
| 2 | 31.160.64.140 |
| 2 | 31.169.66.42 |
| 1 | 31.169.87.9 |
| 1 | 31.41.175.242 |
| 1 | 3141. |
| 1 | 3156130720 |
| 1 | 318 |
| 1 | 319 |
| 1 | 32 |
| 1 | 322 |
| 1 | 33 |
| 2 | 3347650 |
| 2 | 34 |
| 2 | 3481. |
| 1 | 35 |
| 1 | 363 |
| 3 | 365 |
| 2 | 37 |
| 3 | 374 |
| 30 | 3756 |
| 1 | 38 |
| 1 | 385 |
| 8 | 394 |
| 30 | 4 |
| 2 | 4.0 |
| 1 | 4.15 |
| 2 | 4.2 |
| 5 | 4.2.10 |
| 1 | 4.3 |
| 1 | 4.3.12 |
| 2 | 4.4.1 |
| 1 | 4.6 |
| 2 | 4.64 |
| 2 | 4.69 |
| 1 | 4.72 |
| 75 | 4.76 |
| 2 | 4.80 |
| 2 | 4.80.1 |
| 3 | 4.84 |
| 1 | 4.85 |
| 2 | 4.87 |
| 2 | 40 |
| 2 | 4037. |
| 3 | 41 |
| 1 | 418 |
| 1 | 42 |
| 1 | 43 |
| 1 | 434 |
| 2 | 4459 |
| 1 | 4665 |
| 7 | 476 |
| 1 | 484 |
| 1 | 4975. |
| 1 | 498 |
| 27 | 5 |
| 1 | 5.0 |
| 1 | 5.0.14 |
| 1 | 5.1.1. |
| 1 | 5.1.13. |
| 1 | 5.1.7. |
| 2 | 5.13 |
| 3 | 5.18 |
| 1 | 5.2.0 |
| 1 | 5.2.10 |
| 2 | 5.2.20 |
| 1 | 5.2.3 |
| 1 | 5.3.11 |
| 1 | 5.3.15 |
| 2 | 5.3.31 |
| 2 | 5.3.33 |
| 1 | 5.3.34 |
| 2 | 5.3.35 |
| 6 | 5.3.37 |
| 3 | 5.4.0 |
| 1 | 5.4.11 |
| 8 | 5.4.11. |
| 5 | 5.4.2 |
| 173 | 5.4.4 |
| 1 | 5.4.8. |
| 22 | 5.5.0 |
| 1 | 5.5.5.5 |
| 3 | 5.65 |
| 5 | 50 |
| 1 | 5018 |
| 3 | 5018. |
| 1 | 5019. |
| 1 | 50277 |
| 4 | 51 |
| 5 | 52 |
| 1 | 53 |
| 22 | 543270 |
| 1 | 5445. |
| 1 | 55 |
| 2 | 5604. |
| 2 | 57 |
| 2 | 5725. |
| 1 | 58 |
| 1 | 5818200707 |
| 2 | 59 |
| 96 | 6 |
| 1 | 6.0.1 |
| 10 | 6.0.11. |
| 1 | 6.0.3790.1830 |
| 1 | 6.0.8. |
| 2 | 6.0.9 |
| 2 | 6.0.9. |
| 3 | 6.1 |
| 1 | 6.1.10. |
| 2 | 6.1.11 |
| 2 | 6.1.11. |
| 3 | 6.1.5. |
| 1 | 6.1.6 |
| 3 | 6.1.7 |
| 1 | 6.1.7. |
| 7 | 6.1.8. |
| 1 | 6.22 |
| 3 | 6.6.6 |
| 1 | 6.71 |
| 1 | 6.8.17 |
| 2 | 6.9.3 |
| 1 | 6.9.8 |
| 1 | 60199 |
| 1 | 6075 |
| 2 | 609 |
| 1 | 61 |
| 1 | 62 |
| 1 | 62.84.144.42 |
| 2 | 63 |
| 1 | 6311 |
| 1 | 64 |
| 2 | 6466 |
| 1 | 6466. |
| 2 | 65 |
| 1 | 6556. |
| 2 | 657 |
| 1 | 665 |
| 1 | 669 |
| 1 | 67 |
| 3 | 6724. |
| 1 | 6863 |
| 1 | 6882 |
| 7 | 6893 |
| 1 | 69 |
| 33 | 7 |
| 3 | 7.0 |
| 1 | 7.0.11 |
| 2 | 7.1 |
| 1 | 7.10.2 |
| 1 | 7.13.8 |
| 1 | 70 |
| 1 | 702832332 |
| 1 | 71 |
| 5 | 72 |
| 5 | 73 |
| 1 | 738 |
| 1 | 74 |
| 4 | 75 |
| 2 | 758 |
| 1 | 76.72.124.130 |
| 1 | 760 |
| 3 | 77 |
| 1 | 7703. |
| 1 | 7734 |
| 4 | 777 |
| 1 | 78 |
| 4 | 78.46.69.8 |
| 4 | 78.46.88.146 |
| 4 | 78.46.94.4 |
| 5 | 78.47.149.103 |
| 1 | 788163598 |
| 2 | 79 |
| 1 | 7971. |
| 180 | 8 |
| 8 | 8. |
| 1 | 8.0 |
| 2 | 8.0.11 |
| 4 | 8.1.1 |
| 3 | 8.1.2 |
| 23 | 8.10 |
| 2 | 8.10.0 |
| 8 | 8.10.1 |
| 281 | 8.10.2 |
| 5 | 8.10.3 |
| 1 | 8.11 |
| 72 | 8.11.0 |
| 101 | 8.11.1 |
| 42 | 8.11.2 |
| 1 | 8.11.23 |
| 43 | 8.11.3 |
| 10 | 8.11.4 |
| 2 | 8.11.5 |
| 3106 | 8.11.6 |
| 371 | 8.11.7 |
| 1 | 8.12 |
| 1 | 8.12. |
| 1 | 8.12.0 |
| 2 | 8.12.0. |
| 19 | 8.12.1 |
| 1540 | 8.12.10 |
| 1732 | 8.12.11 |
| 1 | 8.12.11. |
| 6582 | 8.12.11.20060308 |
| 2062 | 8.12.11.20060614 |
| 39 | 8.12.2 |
| 2 | 8.12.21 |
| 289 | 8.12.3 |
| 7 | 8.12.4 |
| 90 | 8.12.5 |
| 89 | 8.12.6 |
| 62 | 8.12.7 |
| 1044 | 8.12.8 |
| 342 | 8.12.9 |
| 20 | 8.13.0 |
| 1 | 8.13.0. |
| 17559 | 8.13.1 |
| 37 | 8.13.2 |
| 838 | 8.13.3 |
| 1165 | 8.13.4 |
| 3 | 8.13.4.20060614 |
| 172 | 8.13.5 |
| 30 | 8.13.5.20060308 |
| 3404 | 8.13.6 |
| 1 | 8.13.6. |
| 1935 | 8.13.6.20060614 |
| 1606 | 8.13.7 |
| 45243 | 8.13.8 |
| 1 | 8.13.8. |
| 2 | 8.14 |
| 1 | 8.14. |
| 194 | 8.14.0 |
| 2 | 8.14.0. |
| 1971 | 8.14.1 |
| 27664 | 8.14.2 |
| 1 | 8.14.2. |
| 17611 | 8.14.3 |
| 57373 | 8.14.4 |
| 29329 | 8.14.5 |
| 407 | 8.14.6 |
| 8068 | 8.14.7 |
| 729 | 8.14.8 |
| 8578 | 8.14.9 |
| 1 | 8.14.9. |
| 7 | 8.15 |
| 700 | 8.15.1 |
| 10503 | 8.15.2 |
| 1 | 8.16.0.12 |
| 8 | 8.16.0.16 |
| 1 | 8.16.0.19 |
| 1 | 8.16.32 |
| 3 | 8.173.8 |
| 4 | 8.18.1 |
| 2 | 8.2 |
| 1 | 8.2.0 |
| 3 | 8.3 |
| 1 | 8.6 |
| 1 | 8.6.0 |
| 1 | 8.6.1 |
| 5 | 8.6.12 |
| 2 | 8.6.9 |
| 2 | 8.7.1 |
| 1 | 8.8. |
| 1 | 8.8.1 |
| 15 | 8.8.5 |
| 6 | 8.8.6 |
| 141 | 8.8.7 |
| 164 | 8.8.8 |
| 1 | 8.8.88. |
| 15 | 8.9.0 |
| 33 | 8.9.1 |
| 5 | 8.9.2 |
| 869 | 8.9.3 |
| 1 | 8.9.3.35 |
| 1 | 802. |
| 1 | 8045 |
| 1 | 81 |
| 2 | 81607 |
| 5 | 8184. |
| 2 | 82 |
| 1 | 82.208.28.117 |
| 2 | 82.215.135.178 |
| 1 | 820 |
| 1 | 8228. |
| 1 | 83 |
| 1 | 83577 |
| 1 | 836 |
| 7 | 84 |
| 1 | 84.61.128.231 |
| 1 | 84.61.128.234 |
| 1 | 84.61.130.189 |
| 2 | 84.61.139.128 |
| 2 | 84.61.148.4 |
| 1 | 84.61.156.245 |
| 2 | 84.61.157.88 |
| 1 | 84.61.159.100 |
| 1 | 85 |
| 1 | 86 |
| 2 | 88 |
| 18 | 88.198.51.67 |
| 1 | 8854. |
| 1 | 888 |
| 3 | 89 |
| 1 | 8960. |
| 116 | 89618442 |
| 48 | 9 |
| 1 | 9.0 |
| 1 | 9.7.16. |
| 27 | 9.9.9 |
| 6 | 90 |
| 2 | 9001 |
| 19 | 9130 |
| 1 | 9153 |
| 1 | 9153. |
| 1 | 9177. |
| 1 | 9188212 |
| 1 | 92 |
| 1 | 92. |
| 1 | 93 |
| 1 | 93. |
| 3 | 9323. |
| 1 | 9326. |
| 2 | 94 |
| 1 | 94. |
| 1 | 950 |
| 1 | 9516. |
| 1 | 96 |
| 3 | 96.31.93.141 |
| 1 | 96420 |
| 6 | 97 |
| 1 | 9754. |
| 2 | 98 |
| 7 | 980427. |
| 3 | 99 |
| 1 | 991 |
| 2 | 998 |
| 1 | 9999 |
| 840 | CanIt |
| 61749 | unknown |
| 332467 | TOTAL |
snapshot taken 2016-09-04 08:49:06, page generated on Wed Apr 15 23:59:54 2026