SMTPScan Online Status Page
Breakdown by Version, MTA Mailtraq
| Count | Version |
|---|
| 4 | 1.1.5.1167 |
| 1 | 1.1.6.1177 |
| 1 | 2.11.0.2220 |
| 2 | 2.12.0.2278 |
| 1 | 2.12.1.2350 |
| 2 | 2.12.1.2362 |
| 1 | 2.14.1.2386 |
| 3 | 2.15.1.2618 |
| 1 | 2.15.2.2752 |
| 1 | 2.15.2.2840 |
| 1 | 2.16.0.2876 |
| 1 | 2.16.2.2990 |
| 3 | 2.16.3.3022 |
| 1 | 2.16.3.3026 |
| 2 | 2.16.5.3046 |
| 2 | 2.17.0.3068 |
| 1 | 2.17.3.3188 |
| 3 | 2.17.4.3256 |
| 2 | 2.17.4.3270 |
| 3 | 2.17.4.3278 |
| 2 | 2.17.5.3306 |
| 15 | 2.17.5.3324 |
| 1 | 2.17.5.3328 |
| 2 | 2.17.5.3342 |
| 1 | 2.17.5.3362 |
| 4 | 2.17.5.3364 |
| 2 | 2.17.5.3368 |
| 2 | 2.17.6.3402 |
| 22 | 2.17.7.3424 |
| 2 | 2.17.7.3482 |
| 2 | 2.17.7.3516 |
| 5 | 2.17.7.3550 |
| 27 | 2.17.7.3560 |
| 11 | 2.17.7.3562 |
| 1 | 2.17.7.3572 |
| 2 | 2.17.7.3576 |
| 1 | 2.17.7.3582 |
| 9 | 2.17.7.3598 |
| 2 | 2.17.7.3600 |
| 1 | 2.18.296.3492 |
| 2 | 2.18.327.3566 |
| 1 | 2.3.1.1415 |
| 1 | 2.7.1.1930 |
| 1 | 2.8.0.2048 |
| 1 | 2.9.0.2096 |
| 156 | TOTAL |
snapshot taken 2016-09-04 08:49:06, page generated on Wed Apr 15 23:57:11 2026