SMTPScan Online Status Page
Breakdown by Version, MTA MailEnable
| Count | Version |
|---|
| 20 | -- |
| 1 | --1.2 |
| 1 | --1.27 |
| 2 | --1.44 |
| 1 | --2.11 |
| 5 | --2.36 |
| 1 | --2.37 |
| 2 | --3.13 |
| 3 | --3.14 |
| 16 | --3.6 |
| 27 | --3.61 |
| 6 | --3.62 |
| 84 | --3.63 |
| 14 | --3.64 |
| 73 | --3.65 |
| 55 | --3.66 |
| 3 | --4.01 |
| 1 | --4.11 |
| 1 | --4.14 |
| 6 | --4.16 |
| 1 | --4.22 |
| 1 | --4.26 |
| 1 | --4.33 |
| 1 | --4.35 |
| 2 | --5.51 |
| 1 | --5.53 |
| 2 | --5.55 |
| 1 | --5.60 |
| 9 | --6.03 |
| 13 | --6.56 |
| 5 | --6.60 |
| 1 | --6.77 |
| 1 | --6.79 |
| 1 | --6.84 |
| 49 | --6.85 |
| 2 | --6.87 |
| 1 | --7.06 |
| 1 | --7.07 |
| 1 | --7.08 |
| 4 | --7.09 |
| 3 | --7.50 |
| 1 | --7.52 |
| 20 | --7.55 |
| 1 | --7.56 |
| 5 | --7.58 |
| 1 | --7.59 |
| 1 | --7.60 |
| 1 | --8.01 |
| 2 | --8.03 |
| 2 | --8.50 |
| 5 | --8.51 |
| 2 | --8.54 |
| 2 | --8.55 |
| 1 | --8.56 |
| 1 | --8.57 |
| 2 | --8.58 |
| 21 | --8.60 |
| 8 | --8.61 |
| 10 | --9.00 |
| 2 | --9.01 |
| 2 | --9.05 |
| 5 | --9.11 |
| 2 | --9.12 |
| 3 | --9.13 |
| 4 | --9.15 |
| 1 | -1.12- |
| 1 | -1.2- |
| 17 | -1.54- |
| 1 | -1.72- |
| 1 | -1.85- |
| 46 | -1.87- |
| 1 | -2.092- |
| 1 | -2.2- |
| 2 | -2.32- |
| 8 | -2.36- |
| 6 | -2.37- |
| 1 | -2.38- |
| 1 | -2.52- |
| 3 | -2.53- |
| 3 | -3.02- |
| 1 | -3.03- |
| 2 | -3.04- |
| 3 | -3.14- |
| 1 | -3.53-3.52 |
| 2 | -3.6- |
| 1 | -3.61- |
| 8 | -3.63- |
| 20 | -3.66- |
| 2 | -4.17- |
| 1 | -4.22- |
| 9 | -4.23- |
| 4 | -4.26- |
| 1 | -4.33- |
| 1 | -4.35- |
| 1 | -5.03- |
| 4 | -5.10- |
| 5 | -5.51- |
| 4 | -5.54-3.63 |
| 59 | -5.57- |
| 2 | -5.62- |
| 2 | -6.0- |
| 2 | -6.02- |
| 1 | -6.03- |
| 2 | -6.56- |
| 2 | -6.60- |
| 2 | -6.62- |
| 18 | -6.83- |
| 2 | -6.84- |
| 11 | -6.85- |
| 5 | -6.88- |
| 3 | -7.02- |
| 2 | -7.09- |
| 1 | -7.50- |
| 5 | -7.50-3.02 |
| 1 | -7.51- |
| 7 | -7.52- |
| 1 | -7.53- |
| 4 | -7.55- |
| 4 | -7.59- |
| 1 | -7.60- |
| 4 | -8.00- |
| 6 | -8.03- |
| 7 | -8.04- |
| 5 | -8.50- |
| 7 | -8.51- |
| 1 | -8.53- |
| 9 | -8.54- |
| 1 | -8.56- |
| 7 | -8.58- |
| 19 | -8.60- |
| 16 | -8.61- |
| 5 | -9.00- |
| 8 | -9.01- |
| 2 | -9.03- |
| 2 | -9.04- |
| 1 | -9.11- |
| 1 | -9.14- |
| 3 | -9.15- |
| 1 | 0--1.03 |
| 1 | 0--1.1 |
| 2 | 0--1.2 |
| 2 | 0--1.23 |
| 2 | 0--1.42 |
| 3 | 0--1.44 |
| 1 | 0--2.092 |
| 1 | 0--2.094 |
| 6 | 0--2.11 |
| 3 | 0--2.12 |
| 1 | 0--2.13 |
| 1 | 0--2.2 |
| 1 | 0--2.32 |
| 1 | 0--2.34 |
| 2 | 0--2.35 |
| 1 | 0--2.36 |
| 10 | 0--2.37 |
| 2 | 0--2.38 |
| 1 | 0--2.40 |
| 3 | 0--2.50 |
| 24 | 0--2.52 |
| 98 | 0--2.53 |
| 2 | 0--3.02 |
| 3 | 0--3.04 |
| 2 | 0--3.11 |
| 3 | 0--3.12 |
| 2 | 0--3.14 |
| 1 | 0--3.50 |
| 3 | 0--3.51 |
| 6 | 0--3.52 |
| 1 | 0--3.53 |
| 2 | 0-1.105- |
| 1 | 0-1.111- |
| 1 | 0-1.17- |
| 1 | 0-1.19- |
| 1 | 0-1.2- |
| 1 | 0-1.51- |
| 25 | 0-1.54- |
| 4 | 0-1.6- |
| 2 | 0-1.72- |
| 2 | 0-1.75- |
| 16 | 0-1.81- |
| 2 | 0-1.82- |
| 1 | 0-1.841- |
| 68 | 0-1.85- |
| 319 | 0-1.87- |
| 4 | 0-2.03- |
| 1 | 0-2.05- |
| 1 | 0-2.093- |
| 1 | 0-2.094- |
| 4 | 0-2.11- |
| 2 | 0-2.2- |
| 2 | 0-2.31- |
| 4 | 0-2.32- |
| 1 | 0-2.33- |
| 18 | 0-2.35- |
| 1 | 0-2.36- |
| 70 | 0-2.37- |
| 15 | 0-2.38- |
| 47 | 0-2.40- |
| 6 | 0-2.51- |
| 84 | 0-2.52- |
| 261 | 0-2.53- |
| 1 | 0-3.00- |
| 15 | 0-3.02- |
| 1 | 0-3.03- |
| 14 | 0-3.04- |
| 2 | 0-3.10- |
| 1 | 0-3.11- |
| 1 | 0-3.11-3.04 |
| 6 | 0-3.12- |
| 2 | 0-3.13- |
| 33 | 0-3.14- |
| 2 | 0-3.50- |
| 1 | 0-3.51- |
| 3 | 0-3.52- |
| 12 | 0-3.53- |
| 8 | 0-3.53-3.0 |
| 7 | 0-3.53-3.52 |
| 103 | 0-3.6- |
| 72 | 0-3.61- |
| 11 | 0-3.62- |
| 1 | 0-3.62-3.14 |
| 272 | 0-3.63- |
| 3 | 0-3.63-3.53 |
| 25 | 0-3.64- |
| 195 | 0-3.65- |
| 58 | 0-3.66- |
| 13 | 0-4.0- |
| 2 | 0-4.01- |
| 46 | 0-4.13- |
| 3 | 0-4.14- |
| 8 | 0-4.16- |
| 68 | 0-4.17- |
| 33 | 0-4.22- |
| 65 | 0-4.23- |
| 1 | 0-4.23-4.12 |
| 8 | 0-4.24- |
| 11 | 0-4.25- |
| 128 | 0-4.26- |
| 1 | 0-4.26-4.21 |
| 1 | 0-4.26-4.23 |
| 2 | 0-4.3- |
| 84 | 0-4.31- |
| 11 | 0-4.32- |
| 5 | 0-4.33- |
| 5 | 0-4.34- |
| 209 | 0-4.35- |
| 6 | 0-5.0- |
| 3 | 0-5.02- |
| 7 | 0-5.03- |
| 9 | 0-5.06- |
| 7 | 0-5.07- |
| 1 | 0-5.07-4.21 |
| 82 | 0-5.10- |
| 3 | 0-5.10-2.52 |
| 13 | 0-5.10-4.23 |
| 92 | 0-5.11- |
| 1 | 0-5.11-5.10 |
| 8 | 0-5.5- |
| 49 | 0-5.51- |
| 12 | 0-5.53- |
| 15 | 0-5.54- |
| 4 | 0-5.55- |
| 8 | 0-5.56- |
| 15 | 0-5.57- |
| 7 | 0-5.58- |
| 16 | 0-5.59- |
| 35 | 0-5.60- |
| 20 | 0-5.61- |
| 62 | 0-6.0- |
| 36 | 0-6.01- |
| 25 | 0-6.02- |
| 67 | 0-6.03- |
| 2 | 0-6.03-3.6 |
| 30 | 0-6.5- |
| 4 | 0-6.51- |
| 2 | 0-6.52- |
| 19 | 0-6.53- |
| 51 | 0-6.54- |
| 2 | 0-6.55- |
| 62 | 0-6.56- |
| 5 | 0-6.57- |
| 4 | 0-6.59- |
| 34 | 0-6.60- |
| 4 | 0-6.62- |
| 1 | 0-6.63- |
| 1 | 0-6.64- |
| 31 | 0-6.65- |
| 3 | 0-6.70- |
| 8 | 0-6.71- |
| 5 | 0-6.72- |
| 10 | 0-6.73- |
| 9 | 0-6.75- |
| 2 | 0-6.77- |
| 4 | 0-6.78- |
| 7 | 0-6.79- |
| 1 | 0-6.80- |
| 9 | 0-6.81- |
| 81 | 0-6.83- |
| 62 | 0-6.84- |
| 1 | 0-6.84-2.53 |
| 101 | 0-6.85- |
| 41 | 0-6.86- |
| 49 | 0-6.87- |
| 11 | 0-7.0- |
| 1 | 0-7.01- |
| 8 | 0-7.02- |
| 6 | 0-7.03- |
| 6 | 0-7.04- |
| 5 | 0-7.05- |
| 30 | 0-7.06- |
| 32 | 0-7.07- |
| 20 | 0-7.08- |
| 168 | 0-7.09- |
| 48 | 0-7.50- |
| 1 | 0-7.50-2.52 |
| 1 | 0-7.50-7.09 |
| 4 | 0-7.51- |
| 12 | 1.71-- |
| 6 | 1.72-- |
| 231 | 1.73-- |
| 64 | 1.8-- |
| 110 | 1.9-- |
| 4 | 1.91-- |
| 161 | 1.95-- |
| 94 | 1.96-- |
| 1153 | 1.981-- |
| 1000 | 1.983-- |
| 4 | 1.985-- |
| 4753 | 1.986-- |
| 7 | 3.61-- |
| 1287 | 3.62-- |
| 480 | 3.63-- |
| 2 | 3.65-- |
| 1 | 3.66-- |
| 63 | 4.0-- |
| 3 | 4.00-- |
| 107 | 4.14-- |
| 2 | 4.15-- |
| 193 | 4.16-- |
| 53 | 4.17-- |
| 2 | 4.17--4.17 |
| 159 | 4.22-- |
| 12 | 4.22--4.22 |
| 177 | 4.23-- |
| 17 | 4.23--4.23 |
| 5 | 4.24-- |
| 1 | 4.24--4.24 |
| 65 | 4.25-- |
| 1 | 4.25--4.25 |
| 1865 | 4.26-- |
| 212 | 4.26--4.26 |
| 4 | 4.3-- |
| 2 | 4.3--4.3 |
| 9 | 4.31-- |
| 5 | 4.31--4.31 |
| 8 | 4.32-- |
| 22 | 4.32--4.32 |
| 21 | 4.33-- |
| 11 | 4.34-- |
| 6 | 4.34--4.34 |
| 24 | 4.35-- |
| 17 | 4.35--4.35 |
| 3 | 4.52-- |
| 3 | 4.58-- |
| 18 | 5.0-- |
| 20 | 5.01-- |
| 6 | 5.02-- |
| 22 | 5.03-- |
| 1 | 5.03--5.03 |
| 1 | 5.04-- |
| 2 | 5.05-- |
| 9 | 5.06-- |
| 26 | 5.07-- |
| 2 | 5.07--5.07 |
| 2132 | 5.10-- |
| 6 | 5.10--5.10 |
| 236 | 5.11-- |
| 17 | 5.11--5.11 |
| 20 | 5.5-- |
| 497 | 5.51-- |
| 13 | 5.51--5.51 |
| 45 | 5.52-- |
| 1 | 5.52--5.52 |
| 274 | 5.53-- |
| 4 | 5.53--5.53 |
| 6 | 5.54-- |
| 9 | 5.54--5.54 |
| 1 | 5.55--5.55 |
| 1 | 5.56--5.56 |
| 51 | 5.57-- |
| 1 | 5.57--5.57 |
| 45 | 5.58-- |
| 12 | 5.58--5.58 |
| 29 | 5.59-- |
| 10 | 5.59--5.59 |
| 9 | 5.60-- |
| 3 | 5.60--5.60 |
| 3 | 5.61-- |
| 10 | 5.61--5.61 |
| 98 | 5.62-- |
| 25 | 5.62--5.62 |
| 285 | 5.62-5.62- |
| 3 | 6--6 |
| 2088 | 6.0-- |
| 7 | 6.0--6.0 |
| 97 | 6.01-- |
| 3 | 6.01--6.01 |
| 95 | 6.02-- |
| 4 | 6.02--6.02 |
| 289 | 6.03-- |
| 150 | 6.03--6.03 |
| 3 | 6.04-- |
| 2 | 6.1-- |
| 5977 | 6.5-- |
| 77 | 6.5--6.5 |
| 42 | 6.51-- |
| 1 | 6.51--6.51 |
| 52 | 6.52-- |
| 11 | 6.52--6.52 |
| 307 | 6.53-- |
| 79 | 6.53--6.53 |
| 36 | 6.54--6.54 |
| 77 | 6.55-- |
| 4 | 6.55--6.55 |
| 93 | 6.56-- |
| 14 | 6.56--6.56 |
| 1078 | 6.57-- |
| 3 | 6.57--6.57 |
| 22 | 6.58-- |
| 1 | 6.58--6.58 |
| 86 | 6.59-- |
| 14 | 6.59--6.59 |
| 194 | 6.60-- |
| 7 | 6.60--6.60 |
| 6 | 6.61-- |
| 1 | 6.61--6.61 |
| 8 | 6.62-- |
| 3 | 6.63-- |
| 1 | 6.63--6.63 |
| 3 | 6.64-- |
| 1 | 6.64--6.64 |
| 172 | 6.65-- |
| 25 | 6.65--6.65 |
| 1 | 6.7-- |
| 1028 | 6.70-- |
| 20 | 6.71-- |
| 170 | 6.72-- |
| 2 | 6.72--6.72 |
| 49 | 6.73-- |
| 8 | 6.73--6.73 |
| 137 | 6.75-- |
| 5 | 6.75--6.75 |
| 1 | 6.76-- |
| 34 | 6.77-- |
| 8 | 6.77--6.77 |
| 85 | 6.78-- |
| 4 | 6.78--6.78 |
| 77 | 6.79-- |
| 6 | 6.79--6.79 |
| 10 | 6.80-- |
| 20 | 6.80--6.80 |
| 7 | 6.81-- |
| 3 | 6.81--6.81 |
| 42 | 6.82--6.82 |
| 37 | 6.83-- |
| 19 | 6.83--6.83 |
| 49 | 6.84-- |
| 30 | 6.84--6.84 |
| 29 | 6.85-- |
| 21 | 6.85--6.85 |
| 34 | 6.86-- |
| 27 | 6.86--6.86 |
| 31 | 6.87-- |
| 53 | 6.87--6.87 |
| 250 | 6.88-- |
| 133 | 6.88--6.88 |
| 898 | 6.88-6.88- |
| 63 | 6.9-- |
| 3 | 6.90-- |
| 16 | 6.92-- |
| 1 | 6.92--6.92 |
| 2 | 6.92-8.04- |
| 5 | 6.92-8.55- |
| 1 | 6.94-- |
| 1 | 6.95-- |
| 2 | 6.99-- |
| 1135 | 7.0-- |
| 1 | 7.0--7.0 |
| 2 | 7.0.2-- |
| 2 | 7.00-- |
| 51 | 7.01-- |
| 134 | 7.02-- |
| 7 | 7.02--7.02 |
| 8 | 7.03-- |
| 1 | 7.03--7.03 |
| 49 | 7.04-- |
| 10 | 7.04--7.04 |
| 549 | 7.05 |
| 121 | 7.05-- |
| 4 | 7.05--7.05 |
| 1490 | 7.06-- |
| 20 | 7.06--7.06 |
| 1201 | 7.07-- |
| 5 | 7.07--7.07 |
| 94 | 7.08-- |
| 15 | 7.08--7.08 |
| 413 | 7.09-- |
| 40 | 7.09--7.09 |
| 4 | 7.5-- |
| 797 | 7.50-- |
| 6 | 7.50--7.50 |
| 92 | 7.51-- |
| 6 | 7.51--7.51 |
| 77 | 7.52-- |
| 4 | 7.52--7.52 |
| 5 | 7.52-7.52- |
| 785 | 7.53-- |
| 12 | 7.53--7.53 |
| 18 | 7.53-7.53- |
| 1 | 7.53-7.53-7.50 |
| 115 | 7.54-- |
| 8 | 7.54--7.54 |
| 11 | 7.54-7.54- |
| 199 | 7.55-- |
| 1 | 7.55--6.9 |
| 34 | 7.55--7.55 |
| 107 | 7.55-7.55- |
| 113 | 7.56-- |
| 51 | 7.56--7.56 |
| 45 | 7.56-7.56- |
| 4 | 7.57--7.57 |
| 2 | 7.57-7.57- |
| 38 | 7.58-- |
| 15 | 7.58--7.58 |
| 19 | 7.58-7.58- |
| 9 | 7.59-- |
| 32 | 7.59--7.59 |
| 53 | 7.59-7.59- |
| 17 | 7.59-7.59-7.09 |
| 234 | 7.60-- |
| 168 | 7.60--7.60 |
| 224 | 7.60-7.60- |
| 8 | 8.00 |
| 1809 | 8.00-- |
| 35 | 8.00--8.00 |
| 92 | 8.00-8.00- |
| 252 | 8.01-- |
| 35 | 8.01--8.01 |
| 44 | 8.01-8.01- |
| 5 | 8.01-8.01-7.50 |
| 142 | 8.02-- |
| 31 | 8.02--8.02 |
| 21 | 8.02-8.02- |
| 281 | 8.03-- |
| 31 | 8.03--8.03 |
| 91 | 8.03-8.03- |
| 1 | 8.03-8.03-8.01 |
| 3110 | 8.04-- |
| 43 | 8.04--8.04 |
| 68 | 8.04-8.04- |
| 1 | 8.5-- |
| 3072 | 8.50-- |
| 51 | 8.50--8.50 |
| 74 | 8.50-8.50- |
| 2440 | 8.51-- |
| 54 | 8.51--8.51 |
| 127 | 8.51-8.51- |
| 492 | 8.52-- |
| 42 | 8.52--8.52 |
| 74 | 8.52-8.52- |
| 4827 | 8.53-- |
| 22 | 8.53--8.53 |
| 22 | 8.53-8.53- |
| 1 | 8.53-8.53-3.63 |
| 446 | 8.54-- |
| 52 | 8.54--8.54 |
| 22 | 8.54-8.54- |
| 636 | 8.55-- |
| 56 | 8.55--8.55 |
| 140 | 8.55-8.55- |
| 482 | 8.56-- |
| 46 | 8.56--8.56 |
| 117 | 8.56-8.56- |
| 185 | 8.57-- |
| 11 | 8.57--8.57 |
| 28 | 8.57-8.57- |
| 104 | 8.58-- |
| 51 | 8.58--8.58 |
| 57 | 8.58-8.58- |
| 355 | 8.59-- |
| 23 | 8.59--8.59 |
| 86 | 8.59-8.59- |
| 1 | 8.59-8.59-7.52 |
| 1 | 8.6-- |
| 33 | 8.60 |
| 6785 | 8.60-- |
| 1 | 8.60--6.80 |
| 496 | 8.60--8.60 |
| 1564 | 8.60-8.60- |
| 1 | 8.60-8.60-7.55 |
| 1 | 8.60-8.60-7.56 |
| 2 | 8.60-8.60-8.55 |
| 1 | 8.60-8.60-8.58 |
| 9 | 8.60-8.60-8.60 |
| 1 | 8.60-9.00- |
| 2 | 8.60-9.10- |
| 340 | 8.61-- |
| 395 | 8.61--8.61 |
| 1 | 8.61--8.62 |
| 317 | 8.61-8.61- |
| 11 | 8.62--8.62 |
| 12869 | 9.00-- |
| 371 | 9.00--9.00 |
| 419 | 9.00-9.00- |
| 3 | 9.00-9.00-9.00 |
| 590 | 9.01-- |
| 57 | 9.01--9.01 |
| 137 | 9.01-9.01- |
| 3500 | 9.02 |
| 78 | 9.02-- |
| 20 | 9.02--9.02 |
| 32 | 9.02-9.02- |
| 466 | 9.03-- |
| 37 | 9.03--9.03 |
| 88 | 9.03-9.03- |
| 532 | 9.04-- |
| 65 | 9.04--9.04 |
| 124 | 9.04-9.04- |
| 7 | 9.04-9.04-7.08 |
| 471 | 9.05-- |
| 88 | 9.05--9.05 |
| 4 | 9.05-9.01- |
| 73 | 9.05-9.05- |
| 293 | 9.10-- |
| 49 | 9.10--9.10 |
| 67 | 9.10-9.10- |
| 378 | 9.11-- |
| 52 | 9.11--9.11 |
| 77 | 9.11-9.11- |
| 6 | 9.11-9.11-9.04 |
| 1646 | 9.12-- |
| 307 | 9.12--9.12 |
| 439 | 9.12-9.12- |
| 1 | 9.12-9.12-8.01 |
| 1 | 9.12-9.12-8.59 |
| 2 | 9.12-9.12-9.04 |
| 642 | 9.13-- |
| 122 | 9.13--9.13 |
| 130 | 9.13-9.13- |
| 8 | 9.13-9.13-8.59 |
| 350 | 9.14-- |
| 107 | 9.14--9.14 |
| 123 | 9.14-9.14- |
| 627 | 9.15-- |
| 519 | 9.15--9.15 |
| 341 | 9.15-9.15- |
| 4 | 9.15-9.15-9.13 |
| 384 | 9.16-- |
| 464 | 9.16--9.16 |
| 269 | 9.16-9.16- |
| 2 | 9.16-9.16-9.03 |
| 3 | 9.16-9.16-9.05 |
| 170 | 9.17-- |
| 84 | 9.17--9.17 |
| 69 | 9.17-9.17- |
| 1 | 9.17-9.17-9.15 |
| 10 | 9.50--9.50 |
| 1 | 9.50-9.50- |
| 34 | unknown |
| 102908 | TOTAL |
snapshot taken 2016-09-04 08:49:06, page generated on Wed Apr 15 23:59:52 2026