SMTPScan Online Status Page
Breakdown by Country DE
| Count | MTA |
|---|
| 239642 | postfix |
| 103242 | Exim |
| 53282 | blocked |
| 30407 | MS Exchange |
| 26937 | unknown |
| 20065 | qmail |
| 18971 | sendmail |
| 12127 | MailEnable |
| 3783 | eSafe |
| 2839 | qpsmtpd |
| 1608 | Kerio |
| 1493 | David |
| 1482 | Cisco |
| 1195 | rblsmtpd |
| 936 | mdaemon |
| 687 | barracuda |
| 580 | imail |
| 275 | Lotus Domino |
| 271 | communigate |
| 256 | Sophos |
| 248 | MailSite |
| 211 | IceWarp |
| 163 | Mercury |
| 157 | PowerMTA |
| 156 | TrendMicro Reputation |
| 144 | XMail |
| 143 | expurgate |
| 141 | SonicWALL |
| 121 | hmailserver |
| 98 | mercur |
| 84 | james |
| 61 | merak |
| 56 | Argosoft NT |
| 55 | VHCS |
| 45 | stalker |
| 45 | MessageWall |
| 45 | Novell Groupwise |
| 44 | firstclass |
| 39 | XWall/Exchange |
| 37 | UCEPROTECT |
| 36 | Scalix |
| 27 | Hexamail |
| 25 | SurgeSMTP |
| 24 | AVM KEN |
| 21 | dynfx |
| 17 | Python SMTP |
| 14 | Eudora |
| 13 | InterScan |
| 12 | DeskNow |
| 12 | CheckPoint FW |
| 11 | Symantec AVGate |
| 11 | EMailArchitect |
| 11 | vpop3 |
| 9 | gordano |
| 8 | hamster |
| 8 | Spamfilter ISP |
| 7 | Lyris |
| 7 | mailmarshal |
| 7 | UNIX RS |
| 6 | CCProxy |
| 5 | MIMESWeeper |
| 5 | Code-Crafters |
| 5 | Winmail |
| 5 | SMTPBeamer |
| 4 | obtuse |
| 4 | Hurricane |
| 4 | $1 |
| 3 | WinWebMail |
| 3 | spamsniper |
| 3 | MailMax |
| 3 | WinRoute |
| 2 | coremail |
| 2 | UNIX smap |
| 2 | Mailtraq |
| 2 | modusMail |
| 1 | CMailServer |
| 1 | Softalk |
| 1 | postini |
| 1 | SmartFilter |
| 1 | SPA-PRO mail |
| 1 | Novonyx |
| 1 | spamd |
| 1 | MacOS QuickMail |
| 1 | dmail |
| 1 | ims |
| 1 | inscitek |
| 1 | mailmax |
| 1 | UNIX Zmailer |
| 1 | Sun JSMS |
| 1 | mirapoint |
| 1 | netscape |
| 522525 | TOTAL |
snapshot taken 2016-09-04 08:49:06, page generated on Thu Apr 16 06:42:48 2026