SMTPScan Online Status Page
Breakdown by Country CA
| Count | MTA |
|---|
| 37093 | postfix |
| 20649 | Exim |
| 18420 | blocked |
| 17177 | MS Exchange |
| 13549 | unknown |
| 5593 | sendmail |
| 5365 | MailEnable |
| 5103 | qmail |
| 2087 | barracuda |
| 1845 | rblsmtpd |
| 1298 | Cisco |
| 1272 | eSafe |
| 833 | mdaemon |
| 479 | dmail |
| 279 | Kerio |
| 175 | imail |
| 169 | Lotus Domino |
| 164 | SonicWALL |
| 163 | IceWarp |
| 161 | PowerMTA |
| 150 | qpsmtpd |
| 120 | Sophos |
| 119 | Lyris |
| 109 | SurgeSMTP |
| 78 | modusMail |
| 76 | firstclass |
| 73 | TrendMicro Reputation |
| 73 | Argosoft NT |
| 63 | Code-Crafters |
| 59 | communigate |
| 56 | inscitek |
| 50 | XWall/Exchange |
| 47 | Hurricane |
| 44 | Mercury |
| 34 | XMail |
| 31 | Python SMTP |
| 26 | merak |
| 24 | Eudora |
| 23 | hmailserver |
| 20 | mailmarshal |
| 20 | Novell Groupwise |
| 18 | james |
| 16 | VHCS |
| 15 | stalker |
| 14 | ecelerity |
| 13 | MailSite |
| 11 | MailMax |
| 11 | CCProxy |
| 10 | VMS_PMDF |
| 10 | EMailArchitect |
| 9 | DeskNow |
| 8 | Mailtraq |
| 8 | UCEPROTECT |
| 8 | Scalix |
| 7 | Winmail |
| 7 | $1 |
| 5 | Ocean Mail |
| 5 | UNIX InterMail |
| 5 | postoffice |
| 5 | David |
| 4 | Symantec AVGate |
| 4 | vpop3 |
| 4 | Spamfilter ISP |
| 4 | iPlanet |
| 3 | UNIX Zmailer |
| 2 | Sun JSMS |
| 2 | assp |
| 2 | Windows NAI WebShield |
| 2 | WinWebMail |
| 2 | mirapoint |
| 2 | CheckPoint FW |
| 2 | ModusMail |
| 1 | Hexamail |
| 1 | vmsmx |
| 1 | VisNetic |
| 1 | intermail |
| 1 | MIMESWeeper |
| 1 | Windows Sendmail |
| 1 | RaidenMAILD |
| 1 | Novonyx |
| 1 | CMailServer |
| 1 | TrendMicro InterScan |
| 1 | Wildcat |
| 1 | mailmax |
| 1 | InterScan |
| 133400 | TOTAL |
snapshot taken 2016-09-04 08:49:06, page generated on Thu Apr 16 06:43:57 2026